In order to know when it’s safe to engage reverse, the ECU relies on data like throttle position and engine speed (RPM). If it is having trouble accessing or interpreting the data, it will store a P0736 DTC.
What Transmission Do I Have?
How Serious is the Code?
Depending on the complexity of the vehicle, a P0736 trouble code could be caused by minor or major transmission problems.
Symptoms
Symptoms of a P0736 include:
- Check engine light
- Transmission won’t go into reverse
- Transmission slips out of reverse
- Engine stalling
- Engine runs poorly
Causes
- Gearbox too low on transmission fluid
- Transmission fluid is dirty
- Wiring and/or connectors are damaged
- Transmission pump is malfunctioning
- Torque convertor clutch problems
- Failing solenoid
- Hydraulic pressure problems
- Valve body problems
- TCM malfunctioning
How to Diagnose the Code?
To determine if the P0736 trouble code stems from a hydraulic/pressure issue, or an electrical one, the mechanic should first see if there are other DTCs that may shed light on the problem. Typically, problems with a bad solenoid or TCC solenoid will have separate codes inside the ECU memory. If nothing is found, then the torque convertor clutch, pump and valve body will have to be tested.
Common Mistakes When Diagnosing
Oddly enough, dirty transmission fluid can often be the cause of a P0736 DTC.
What Repairs Will Fix P0736?
- Change transmission fluid / filter
- Repair or replace damaged wiring and/or connectors
- Repair or replace failed transmission or torque convertor components
Related Codes
P0729 – Gear 6 Incorrect Ratio
P0730 – Incorrect Gear Ratio
P0731 – Gear 1 Incorrect Ratio
P0732 – Gear 2 Incorrect Ratio
P0733 – Gear 3 Incorrect Ratio
P0734 – Gear 4 Incorrect Ratio
P0735 – Gear 5 Incorrect Ratio
What Transmission Do I Have?
Links To Diagnostic Codes
Trouble Code | Description |
---|---|
U1000 | Cannot Communicate with TCM / Class 2 Communications Failure |
U0101 | Lost Communication with TCM |
U0402 | Invalid Data Received From Transmission Control Module |
P0218 | Transmission Over Temperature Condition |
P0700 | Transmission Control System (MIL Request) |
P0701 | Transmission Control System Range/Performance |
P0702 | Transmission Control System Electrical |
P0703 | Torque Converter/Brake Switch B Circuit |
P0704 | Clutch Switch In put Circuit Malfunction |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
P0706 | Transmission Range Sensor Circuit Range/Performance |
P0707 | Transmission Range Sensor Circuit Low Input |
P0708 | Transmission Range Sensor Circuit High Input |
P0709 | Transmission Range Sensor Circuit intermittent |
P0710 | Transmission Fluid Temperature Sensor Circuit |
P0711 | Transmission Fluid Temperature Sensor Circuit Range/Performance |
P0712 | Transmission Fluid Temperature Sensor Circuit Low Input |
P0713 | Transmission Fluid Temperature Sensor Circuit High Input |
P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent P0715 |
P0715 | Input/Turbine Speed Sensor Circuit |
P0716 | Input/Turbine Speed Sensor Circuit Range/Performance |
P0717 | Input/Turbine Speed Sensor Circuit No Signal |
P0718 | Input/Turbine Speed Sensor Circuit Intermittent |
P0719 | Torque Converter/Brake Switch B Circuit Low |
P0720 | Output Speed Sensor Circuit |
P0721 | Output Speed Sensor Circuit Range/Performance |
P0722 | Output Speed Sensor Circuit No Signal |
P0723 | Output Speed Sensor Circuit Intermittent |
P0724 | Torque Converter/Brake Switch B Circuit High |
P0725 | Engine Speed Input Circuit |
P0726 | Engine Speed Input Circuit Range/Performance |
P0727 | Engine Speed Input Circuit No Signal |
P0728 | Engine Speed Input Circuit Intermittent |
P0729 | Gear 6 Incorrect Ratio |
P0730 | Incorrect Gear Ratio |
P0731 | Gear 1 Incorrect Ratio |
P0732 | Gear 2 Incorrect Ratio |
P0733 | Gear 3 Incorrect Ratio |
P0734 | Gear 4 Incorrect Ratio |
P0735 | Gear 5 Incorrect Ratio |
P0736 | Reverse Incorrect Ratio |
P0738 | TCM Engine Speed Output Circuit |
P0739 | TCM Engine Speed Output Circuit Low |
P0740 | Torque Converter Clutch Circuit Malfunction |
P0741 | Torque Converter Clutch Circuit |
P0742 | Torque Converter Clutch Circuit Stuck On |
P0743 | Torque Converter Clutch Circuit Electrical |
P0744 | Torque Converter Clutch Circuit Intermittent |
P0745 | Pressure Control Solenoid 'A' |
P0746 | Pressure Control Solenoid 'A' Performance or Stuck Off |
P0747 | Pressure Control Solenoid 'A' Stuck On |
P0748 | Pressure Control Solenoid 'A' Electrical |
P0749 | Pressure Control Solenoid 'A' Intermittent |
P0750 | Shift Solenoid 'A' |
P0751 | Shift Solenoid 'A' Performance or Stuck Off |
P0752 | Shift Solenoid 'A' Stuck On |
P0753 | Shift Solenoid 'A' Electrical |
P0754 | Shift Solenoid 'A' Intermittent |
P0755 | Shift Solenoid 'B' |
P0756 | Shift Solenoid 'B' Performance or Stuck Off |
P0757 | Shift Solenoid 'B' Stuck On |
P0758 | Shift Solenoid 'B' Electrical |
P0759 | Shift Solenoid 'B' Intermittent |
P0760 | Shift Solenoid 'C' |
P0761 | Shift Solenoid 'C' Performance or Stuck Off |
P0762 | Shift Solenoid 'C' Stuck On |
P0763 | Shift Solenoid 'C' Electrical |
P0764 | Shift Solenoid 'C' Intermittent |
P0765 | Shift Solenoid 'D' |
P0766 | Shift Solenoid 'D' Performance or Stuck Off |
P0767 | Shift Solenoid 'D' Stuck On |
P0768 | Shift Solenoid 'D' Electrical |
P0769 | Shift Solenoid 'D' Intermittent |
P0770 | Shift Solenoid 'E' |
P0771 | Shift Solenoid 'E' Performance or Stuck Off |
P0772 | Shift Solenoid 'E' Stuck On |
P0773 | Shift Solenoid 'E' Electrical |
P0774 | Shift Solenoid 'E' Intermittent |
P0775 | Pressure Control Solenoid 'B' |
P0776 | Pressure Control Solenoid 'B' Performance or Stuck Off |
P0777 | Pressure Control Solenoid 'B' Stuck On |
P0778 | Pressure Control Solenoid 'B' Electrical |
P0779 | Pressure Control Solenoid 'B' Intermittent |
P0780 | Shift Malfunction |
P0781 | 1-2 Shift |
P0782 | 2-3 Shift |
P0783 | 3-4 Shift |
P0784 | 4-5 Shift |
P0785 | Shift/Timing Solenoid |
P0786 | Shift/Timing Solenoid Range/Performance |
P0787 | Shift/Timing Solenoid Low |
P0788 | Shift/Timing Solenoid High |
P0789 | Shift/Timing Solenoid Intermittent |
P0790 | Normal/Performance Switch Circuit |
P0791 | Intermediate Shaft Speed Sensor Circuit |
P0792 | Intermediate Shaft Speed Sensor Circuit Range/Performance |
P0793 | Intermediate Shaft Speed Sensor Circuit No Signal |
P0794 | Intermediate Shaft Speed Sensor Circuit Intermittent |
P0795 | Pressure Control Solenoid 'C' |
P0796 | Pressure Control Solenoid 'C' Performance or Stuck off |
P0797 | Pressure Control Solenoid 'C' Stuck On |
P0798 | Pressure Control Solenoid 'C' Electrical |
P0799 | Pressure Control Solenoid 'C' Intermittent |
P0810 | Transmission Fluid Pressure Manual Valve Position Switch |
P0811 | Maximum Adaptive and Long-Term Shift Times |
P0812 | Transmission Fluid Overtemperature |
P0813 | Torque Control Solenoid Malfunction |
P0814 | Torque Converter Overstressed |
P0816 | Transmission Fluid Pressure Manual Valve Position Switch Park/Neutral with Drive Ratio |
P0817 | Transmission Fluid Pressure Manual Valve Position Switch Reverse with Drive Ratio |
P0818 | Transmission Fluid Pressure Manual Valve Position Switch Drive without Drive Ratio |
P0819 | Internal Mode Switch No Start/Wrong Range |
P0820 | Internal Mode Switch Circuit A Low |
P0802 | Transmission Control System Request Circuit/Open |
P0812 | Reverse Input Circuit |
P0813 | Reverse Output Circuit |
P0814 | Transmission Range Display Circuit |
P0816 | Downshift Switch Circuit |
P0817 | Starter Disable Circuit |
P0819 | Up and Down Shift Switch to Transmission Range Correlation |
P0820 | Gear Lever X-Y Position Sensor Circuit |
P0821 | Gear Lever X Position Circuit |
P0822 | Gear Lever Y Position Circuit |
P0823 | Gear Lever X Position Circuit Intermittent |
P0824 | Gear Lever Y Position Circuit Intermittent |
P0825 | Gear Lever Push-Pull Switch (Shift Anticipate) |
P0826 | Up and Down Shift Switch Circuit |
P0827 | Up and Down Shift Switch Circuit Low |
P0829 | 5-6 Shift |
P0840 | Transmission Fluid Pressure Sensor/Switch A |
P0841 | Transmission Fluid Pressure Sensor/Switch A Circuit Range/Performance |
P0842 | Transmission Fluid Pressure Sensor/Switch A Circuit Low |
P0843 | Transmission Fluid Pressure Sensor/Switch A Circuit High |
P0844 | Transmission Fluid Pressure Sensor/Switch A Circuit Intermittent |
P0845 | Transmission Fluid Pressure Sensor/Switch B Circuit |
P0846 | Transmission Fluid Pressure Sensor/Switch B Circuit Range/Performance |
P0847 | Transmission Fluid Pressure Sensor/Switch B Circuit Low |
P0848 | Transmission Fluid Pressure Sensor/Switch B Circuit High |
P0849 | Transmission Fluid Pressure Sensor/Switch B Circuit Intermittent |
P0850 | Park/Neutral Switch Input Circuit |
P0851 | Park/Neutral Switch Input Circuit Low |
P0852 | Park/Neutral Switch Input Circuit High |
P0853 | Drive Switch Input Circuit |
P0854 | Drive Switch Input Circuit Low |
P0856 | Traction Control Input Signal |
P0857 | Traction Control Input Signal Range/Performance |
P0858 | Traction Control Input Signal Low |
P0859 | Traction Control Input Signal High |
P0860 | Gear Shift Module Communication Circuit |
P0861 | Gear Shift Module Communication Circuit Low |
P0862 | Gear Shift Module Communication Circuit High |
P0863 | TCM Communication Circuit |
P0864 | TCM Communication Circuit Range/Performance |
P0865 | TCM Communication Circuit Low |
P0866 | TCM Communication Circuit High |
P0867 | Transmission Fluid Pressure |
P0868 | Transmission Fluid Pressure Low |
P0869 | Transmission Fluid Pressure High |
P0870 | Transmission Fluid Pressure Sensor/Switch C Circuit |
P0871 | Transmission Fluid Pressure Sensor/Switch C Circuit Range/Performance |
P0872 | Transmission Fluid Pressure Sensor/Switch C Circuit Low |
P0873 | Transmission Fluid Pressure Sensor/Switch C Circuit High |
P0874 | Transmission Fluid Pressure Sensor/Switch C Circuit Intermittent |
P0875 | Transmission Fluid Pressure Sensor/Switch D Circuit |
P0876 | Transmission Fluid Pressure Sensor/Switch D Circuit Range/Performance |
P0877 | Transmission Fluid Pressure Sensor/Switch D Circuit Low |
P0878 | Transmission Fluid Pressure Sensor/Switch D Circuit High |
P0879 | Transmission Fluid Pressure Sensor/Switch D Circuit Intermittent |
P0880 | TCM Power Input Signal |
P0881 | TCM Power Input Signal Range/Performance |
P0882 | TCM Power Input Signal Low |
P0883 | TCM Power Input Signal High |
P0884 | TCM Power Input Signal Intermittent |
P0885 | TCM Power Relay Control Circuit/Open |
P0886 | TCM Power Relay Control Circuit Low |
P0887 | TCM Power Relay Control Circuit High |
P0888 | TCM Power Relay Sense Circuit |
P0889 | TCM Power Relay Sense Circuit Range/Performance |
P0890 | TCM Power Relay Sense Circuit Low |
P0891 | TCM Power Relay Sense Circuit High |
P0892 | TCM Power Relay Sense Circuit Intermittent |
P0893 | Multiple Gears Engaged |
P0894 | Transmission Component Slipping |
P0895 | Shift Time Too Short |
P0896 | Shift Time Too Long |
P0897 | Transmission Fluid Deteriorated |
P0898 | Transmission Control System MIL Request Circuit Low |
P0899 | Transmission Control System MIL Request Circuit High |
P0900 | Clutch Actuator Circuit/Open |
P0901 | Clutch Actuator Circuit Range/Performance |
P0902 | Clutch Actuator Circuit Low |
P0903 | Clutch Actuator Circuit High |
P0904 | Gate Select Position Circuit |
P0905 | Gate Select Position Circuit Range/Performance |
P0906 | Gate Select Position Circuit Low |
P0907 | Gate Select Position Circuit High |
P0908 | Gate Select Position Circuit Intermittent |
P0909 | Gate Select Control Error |
P0910 | Gate Select Actuator Circuit/Open |
P0911 | Gate Select Actuator Circuit Range/Performance |
P0912 | Gate Select Actuator Circuit Low |
P0913 | Gate Select Actuator Circuit High |
P0914 | Gear Shift Position Circuit |
P0915 | Gear Shift Position Circuit Range/Performance |
P0916 | Gear Shift Position Circuit Low |
P0917 | Gear Shift Position Circuit High |
P0918 | Gear Shift Position Circuit Intermittent |
P0919 | Gear Shift Position Control Error |
P0920 | Gear Shift Forward Actuator |
P0921 | Gear Shift Forward Actuator Circuit Range/Performance |
P0922 | Gear Shift Forward Actuator Circuit Low |
P0923 | Gear Shift Forward Actuator Circuit High |
P0924 | Gear Shift Reverse Actuator Circuit/Open |
P0925 | Gear Shift Reverse Actuator Circuit Range/Performance |
P0926 | Gear Shift Reverse Actuator Circuit Low |
P0927 | Gear Shift Reverse Actuator Circuit High |
P0928 | Gear Shift Lock Solenoid Control Circuit/Open |
P0929 | Gear Shift Lock Solenoid Control Circuit Range/Performance |
P0930 | Gear Shift Lock Solenoid Control Circuit Low |
P0931 | Gear Shift Lock Solenoid Control Circuit High |
P0932 | Hydraulic Pressure Sensor Circuit |
P0933 | Hydraulic Pressure Sensor Range/Performance |
P0934 | Hydraulic Pressure Sensor Circuit Low |
P0935 | Hydraulic Pressure Sensor Circuit High |
P0936 | Hydraulic Pressure Sensor Circuit Intermittent |
P0937 | Hydraulic Oil Temperature Sensor Circuit |
P0938 | Hydraulic Oil Temperature Sensor Range/Performance |
P0939 | Hydraulic Oil Temperature Sensor Circuit Low |
P0940 | Hydraulic Oil Temperature Sensor Circuit High |
P0941 | Hydraulic Oil Temperature Sensor Circuit Intermittent |
P0942 | Hydraulic Pressure Unit |
P0943 | Hydraulic Pressure Unit Cycling Period Too Short |
P0944 | Hydraulic Pressure Unit Loss of Pressure |
P0945 | Hydraulic Pump Relay Circuit/Open |
P0946 | Hydraulic Pump Relay Circuit Range/Performance |
P0947 | Hydraulic Pump Relay Circuit Low |
P0948 | Hydraulic Pump Relay Circuit High |
P0949 | Auto Shift Manual Adaptive Learning Not Complete |
P0950 | Auto Shift Manual Control Circuit |
P0951 | Auto Shift Manual Control Circuit Range/Performance |
P0952 | Auto Shift Manual Control Circuit Low |
P0953 | Auto Shift Manual Control Circuit High |
P0954 | Auto Shift Manual Control Circuit Intermittent |
P0955 | Auto Shift Manual Mode Circuit |
P0956 | Auto Shift Manual Mode Circuit Range/Performance |
P0957 | Auto Shift Manual Mode Circuit Low |
P0958 | Auto Shift Manual Mode Circuit High |
P0959 | Auto Shift Manual Mode Circuit Intermittent |
P0960 | Pressure Control Solenoid A Control Circuit/Open |
P0961 | Pressure Control Solenoid A Control Circuit Range/Performance |
P0962 | Pressure Control Solenoid A Control Circuit Low |
P0963 | Pressure Control Solenoid A Control Circuit High |
P0964 | Pressure Control Solenoid B Control Circuit/Open |
P0965 | Pressure Control Solenoid B Control Circuit Range/Performance |
P0966 | Pressure Control Solenoid B Control Circuit Low |
P0967 | Pressure Control Solenoid B Control Circuit High |
P0968 | Pressure Control Solenoid C Control Circuit/Open |
P0969 | Pressure Control Solenoid C Control Circuit Range/Performance |
P0970 | Pressure Control Solenoid C Control Circuit Low |
P0971 | Pressure Control Solenoid C Control Circuit High |
P0972 | Shift Solenoid A Control Circuit Range/Performance |
P0973 | Shift Solenoid A Control Circuit Low |
P0974 | Shift Solenoid A Control Circuit High |
P0975 | Shift Solenoid B Control Circuit Range/Performance |
P0976 | Shift Solenoid B Control Circuit Low |
P0977 | Shift Solenoid B Control Circuit High |
P0978 | Shift Solenoid C Control Circuit Range/Performance |
P0979 | Shift Solenoid C Control Circuit Low |
P0980 | Shift Solenoid C Control Circuit High |
P0981 | Shift Solenoid D Control Circuit Range/Performance |
P0982 | Shift Solenoid D Control Circuit Low |
P0983 | Shift Solenoid D Control Circuit High |
P0984 | Shift Solenoid E Control Circuit Range/Performance |
P0985 | Shift Solenoid E Control Circuit Low |
P0986 | Shift Solenoid E Control Circuit High |
P0987 | Transmission Fluid Pressure Sensor/Switch E Circuit |
P0988 | Transmission Fluid Pressure Sensor/Switch E Circuit Range/Performance |
P0989 | Transmission Fluid Pressure Sensor/Switch E Circuit Low |
P0990 | Transmission Fluid Pressure Sensor/Switch E Circuit High |
P0991 | Transmission Fluid Pressure Sensor/Switch E Circuit Intermittent |
P0992 | Transmission Fluid Pressure Sensor/Switch F Circuit |
P0993 | Transmission Fluid Pressure Sensor/Switch F Circuit Range/Performance |
P0994 | Transmission Fluid Pressure Sensor/Switch F Circuit Low |
P0995 | Transmission Fluid Pressure Sensor/Switch F Circuit High |
P0996 | Transmission Fluid Pressure Sensor/Switch F Circuit Intermittent |
P0997 | Shift Solenoid F Control Circuit Range/Performance |
P0998 | Shift Solenoid F Control Circuit Low |
P0999 | Shift Solenoid F Control Circuit High |
P1702 | Nissan DTC: Transmission Control Module Unable to Access RAM |
P1703 | Nissan DTC: Transmission Control Module Unable to Access ROM |
P1705 | Nissan DTC: Throttle Position Sensor Circuit Malfunction |
P1706 | Nissan DTC: Park Neutral Position Switch Circuit Malfunction |
P1710 | Nissan DTC: Transmission Fluid Temperature Sensor Circuit |
P1716 | Nissan DTC: Turbine Revolution Speed Sensor Circuit |
P1721 | Nissan DTC: Vehicle Speed Sensor MTR |
P1730 | Nissan DTC: A/T Interlock |
P1731 | Nissan DTC: A/T 1st Engine Braking / 1-2 Shift Malfunction |
P1752 | Nissan DTC: Input Clutch Solenoid Valve |
P1754 | Nissan DTC: Input Clutch Solenoid Valve Function |
P1757 | Nissan DTC: Front Brake Solenoid Valve |
P1759 | Nissan DTC: Front Brake Solenoid Valve Function |
P1762 | Nissan DTC: Direct Clutch Solenoid Valve |
P1764 | Nissan DTC: Direct Clutch Solenoid Valve Function |
P1767 | Nissan DTC: High and Low Reverse Clutch Solenoid Valve |
P1769 | Nissan DTC: High and Low Reverse Clutch Solenoid Valve Function |
P1772 | Nissan DTC: Low Coast Brake Solenoid Valve |
P1774 | Nissan DTC: Low Coast Brake Solenoid Valve Function |
P1821 | Internal Mode Switch Circuit B Low |
P1822 | Internal Mode Switch Circuit B High |
P1822 | Internal Mode Switch Circuit B High |
P1823 | Internal Mode Switch Circuit P Low |
P1824 | Internal Mode Switch Circuit P High |
P1825 | Internal Mode Switch Invalid Range |
P1826 | Internal Mode Switch Circuit C High |
P1831 | Pressure Control Solenoid Power Circuit Low |
P1832 | Pressure Control Solenoid Power Circuit High |
P1833 | GM TCC Solenoid Power Control Circuit Low Voltage |
P1834 | GM TCC Solenoid Power Control Circuit High Voltage |
P1835 | Kick-Down Switch Circuit |
P1836 | Kick-Down Switch Failed Open |
P1837 | Kick-Down Switch Failed Short |
P1842 | 1-2 Shift Solenoid Low Voltage |
P1843 | 1-2 Shift Solenoid High Voltage |
P1844 | Subaru Transmission Fluid Pressure Sensor A Circuit Intermittent |
P1845 | 2-3 Shift Solenoid Low Voltage |
P1847 | 2-3 Shift Solenoid High Voltage |
P1850 | Brake Band Apply Solenoid Circuit |
P1851 | Brake Band Apply Solenoid Performance |
P1852 | Brake Band Apply Solenoid Low Voltage |
P1853 | Brake Band Apply Solenoid High Voltage |
P1860 | TCC PWM Solenoid Circuit Electrical |
P1864 | Torque Converter Enable Solenoid Electrical Fault |
P1866 | TCC PWM Solenoid Circuit Low Voltage |
P1870 | Transmission Component Slipping: GM Transmission |
P1871 | Undefined Gear Ratio |
P1873 | Torque Converter Clutch Stator Temperature Switch Circuit Low Voltage |
P1874 | Torque Converter Clutch Stator Temperature Switch Circuit High Voltage |
P1886 | Transaxle Shift Timing Solenoid Performance |
P1887 | Torque Converter Clutch Release Switch |
P1890 | CVT Speed Control System |
P1891 | Problem in Start Clutch Control System |
P2700 | Transmission Friction Element A Apply Time Range/Performance |
P2701 | Transmission Friction Element B Apply Time Range/Performance |
P2702 | Transmission Friction Element C Apply Time Range/Performance |
P2703 | Transmission Friction Element D Apply Time Range/Performance |
P2704 | Transmission Friction Element E Apply Time Range/Performance |
P2705 | Transmission Friction Element F Apply Time Range/Performance |
P2706 | Transmission Friction Element F Malfunction |
P2707 | Shift Solenoid F Performance / Stuck Off |
P2708 | Shift Solenoid F Stuck On |
P2709 | Shift Solenoid F Electrical |
P2710 | Shift Solenoid F Intermittent |
P2711 | Unexpected Mechanical Gear Disengagement |
P2712 | Hydraulic Power Unit Leakage Intermittent |
P2713 | Pressure Control Solenoid D |
P2714 | Pressure Control Solenoid D Performance or Stuck Off |
P2715 | Pressure Control Solenoid D Stuck On |
P2716 | Pressure Control Solenoid D Electrical |
P2717 | Pressure Control Solenoid D Intermittent |
P2718 | Pressure Control Solenoid D Circuit Open |
P2719 | Pressure Control Solenoid D Circuit Range/Performance |
P2720 | Pressure Control Solenoid D Control Circuit Low Voltage |
P2721 | Pressure Control Solenoid D Control Circuit High Voltage |
P2722 | Pressure Control Solenoid E Malfunction |
P2723 | Pressure Control Solenoid E Stuck Off |
P2724 | Pressure Control Solenoid E Stuck On |
P2725 | Pressure Control Solenoid E Electrical |
P2726 | Pressure Control Solenoid E Intermittent |
P2727 | Pressure Control Solenoid E Ctrl Circ / Open |
P2728 | Pressure Control Solenoid E Ctrl Circ Range/Perf |
P2729 | Pressure Control Solenoid E Ctrl Circ Low Voltage |
P2730 | Pressure Control Solenoid E Ctrl Circ High Voltage |
P2731 | Pressure Control Solenoid F |
P2732 | Pressure Control Solenoid F Performance or Stuck Off |
P2733 | Pressure Control Solenoid F Stuck On |
P2734 | Pressure Control Solenoid F Electrical |
P2735 | Pressure Control Solenoid F Intermittent |
P2736 | Pressure Control Solenoid F Ctrl Circ/Open |
P2737 | Pressure Control Solenoid F Ctrl Circuit Range/Performance |
P2738 | Pressure Control Solenoid F Ctrl Circuit Low Voltage |
P2739 | Pressure Control Solenoid E Ctrl Circuit High Voltage |
P2740 | Transmission Fluid Temperature Sensor B Circuit |
P2741 | Transmission Fluid Temperature Sensor B Circuit Range Performance |
P2742 | Transmission Fluid Temperature Sensor B Circuit Low |
P2743 | Transmission Fluid Temperature Sensor B Circuit High |
P2744 | Transmission Fluid Temperature Sensor B Circuit Intermittent |
P2745 | Intermediate Shaft Speed Sensor B Circuit |
P2746 | Intermediate Shaft Speed Sensor B Circuit Range/Performance |
P2747 | Intermediate Shaft Speed Sensor B Circuit No Signal |
P2748 | Intermediate Shaft Speed Sensor B Circuit Intermittent |
P2749 | Intermediate Shaft Speed Sensor C Circuit |
P2750 | Intermediate Shaft Speed Sensor C Circuit Range/Perf |
P2751 | Intermediate Shaft Speed Sensor C Circuit No Signal |
P2752 | Intermediate Shaft Speed Sensor C Circuit Intermittent |
P2753 | Transmission Cooler Ctrl Circuit Open |
P2754 | Transmission Cooler Ctrl Circuit Low |
P2755 | Transmission Cooler Ctrl Circuit High |
P2756 | Torque Converter Clutch Press Ctrl Solenoid |
P2757 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Performance or Stuck Off |
P2758 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Stuck On |
P2759 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Electrical |
P2760 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Intermittent |
P2761 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Open |
P2762 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Range/Performance |
P2763 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit High |
P2764 | Torque Converter Clutch Pressure Control Solenoid Ctrl Circuit Low |
P2765 | Input/Turbine Speed Sensor B Circuit |
P2766 | Input/Turbine Speed Sensor B Circuit Range/Performance |
P2767 | Input/Turbine Speed Sensor B Circuit No Signal |
P2768 | Input/Turbine Speed Sensor B Circuit Intermittent |
P2769 | Torque Converter Clutch Circuit Low |
P2770 | Torque Converter Clutch Circuit High |
P2775 | Upshift Switch Circuit Range/Performance |
P2776 | Upshift Switch Circuit Low |
P2777 | Upshift Switch Circuit High |
P2778 | Upshift Switch Circuit Intermittent |
P2779 | Downshift Switch Circuit Range/Performance |
P2780 | Downshift Switch Circuit Low |
P2781 | Downshift Switch Circuit High |
P2782 | Downshift Switch Circuit Intermittent |
P2783 | Torque Converter Temp Too High |
P2784 | Input/Turbine Speed Sensor A/B Correlation |
P2786 | Gear Shift Actuator Temp Too High |
P2787 | Clutch Temp Too High |
P2788 | Auto Shift Manual Adaptive Learning at Limit |
P2789 | Clutch Adaptive Learning at Limit |
P2790 | Gate Select Direction Circuit |
P2791 | Gate Select Direction Circuit Low |
P2792 | Gate Select Direction Circuit High |
P2793 | Gear Shift Direction Circuit |
P2794 | Gear Shift Direction Circuit Low |
P2795 | Gear Shift Direction Circuit High |
Links To Symptoms
Comments
Have this code? Found a fix? Note it in the comments below.